产品概述: Fluke 179/61 带红外温度计的数字万用表
Multimeter and Infrared Thermometer Combo Kit
Created for industrial, HVAC, and facility maintenance. Rugged true-rms multimeter with a built-in thermometer to troubleshoot electrical and electromechanical problems plus a laser guided, non-contact infrared thermometer for measuring rotating or energized equipment, packed in a durable carrying case.
产品规格: Fluke 179/61 带红外温度计的数字万用表
Fluke 179 Digital Multimeter
Specifications | |||
Voltage DC | Accuracy1 | ±(0.09% + 2) | |
Max. resolution | 0.1 mV | ||
Maximum | 1000 V | ||
Voltage AC | Accuracy1 | ±(1.0% + 3) | |
Max. resolution | 0.1 mV | ||
Maximum | 1000 V | ||
Current DC | Accuracy1 | ±(1.0% + 3) | |
Max. resolution | 0.01 mA | ||
Maximum | 10 A | ||
Current AC | Accuracy1 | ±(1.5% + 3) | |
Max. resolution | 0.01 mA | ||
Maximum | 10 A | ||
Resistance | Accuracy1 | ±(0.9% + 1) | |
Max. resolution | 0.1 Ω | ||
Maximum | 50 MΩ | ||
Capacitance | Accuracy1 | ±(1.2% + 2) | |
Max. resolution | 1 nF | ||
Maximum | 10,000 µF | ||
Frequency | Accuracy1 | ±(0.1% + 1) | |
Max. resolution | 0.01 Hz | ||
Maximum | 100 kHz | ||
Temperature | Accuracy1 | ±(1.0% + 10) | |
Max. resolution | 0.1°C | ||
Range | -40°C/400°C | ||
1. Accuracies are best accuracies for each function | |||
Environmental Specifications | |||
Operating temperature | -10°C to +50°C | ||
Storage temperature | -30°C to +60°C | ||
Humidity (without condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C -50°C) |
||
Safety Specifications | |||
Overvoltage category | EN 61010-1 to 1000 V CAT III EN 61010-1 to 600 V CAT IV |
||
Agency approvals | UL, CSA, TÜV listed and VDE Pending | ||
Mechanical and General Specifications | |||
Size | 43 x 90 x 185 mm | ||
Weight | 420 g | ||
Warranty | Lifetime | ||
Battery life | Alkaline ~200 hours typical, without backlight |
Fluke 61 IR Thermometer
Specifications | ||
Backlit display for use in poorly lit areas | Yes | |
Holds temperature readings | Yes | |
Range | -18 to 275°C (-0 to 525°F) | |
MIN/MAX/AVG | N/A | |
Datalogging | N/A | |
Distance to spot ratio | 8:1 | |
Hi-Lo alarm | N/A | |
Optional RTD probe (contact temperature measurement) | N/A | |
Emissivity | Fixed at 0.95 | |
Measurement accuracy | -18°C (0°F) to -1°C (30°F) | ±3°C (5°F) |
above -1°C (30°F) to 275°C (525°F) | ±2% of reading or 2°C (3.5°F) | |
(With the instrument stable between 23-25°C) |
型号: Fluke 179/61 带红外温度计的数字万用表
FLUKE-179/61 KIT
Fluke 179/61 Industrial Multimeter and Infrared Thermometer Combo Kit
Includes:
- Fluke 179 True RMS Multimeter
- Fluke 61 Infrared Thermometer
- C800 Hard Meter and Accessory Case